Each farm's equipment endures many of the same challenging conditions. Mud, dust and debris. Extreme heat and cold. Rain and runoff. Corrosive chemicals. Long periods of inactivity, then intense periods of work. Rising fuel costs and new environmental regulations only complicate matters.
If agriculture machinery bearings are not customized and prepared for these harsh conditions, it can easily lead to damage and early-life failure. Such events lower productivity, increase maintenance costs and reduce overall profitability.
Machine Types | Bearing Models |
Mill | 6205 RS, 6206 RS, 6207 RS, 6208 RS, 6309 RS |
Rice polisher | 1206, 1207, 1308, 1310, 1312, 1213, 1217 |
Corn thresher | 6201 RS, 6203 RS, 1203, 1204, 1205, 6205 RS, 6206 RS, 6305 RS, 6307 RS, 6308 RS, UCP205, UCP206, UCP207 |
Wheat planter | 6204 RS, 6205 RS |
Drill | 6806-2rs and 6807-2rs |
Corn planter | 6004 rs, 6204 rs |
Grain depot conveyor | 6203 RS, 6204 RS, 6205 RS, 6207 RS, 6208 RS, 6307 RS, 6308 RS |
Worm gear reducer | 7207 (30207), 7208 (30208) |
Rig gearbox | 42211, 42215, 42304, 42306, 42310, 42312 |
Widi provides ball bearings and roller bearings for all types of agriculture machinery like: